by Fmeaddons
Womens Dondup Pants | Talisa Wide Leg Satin Trousers Dark blue
£ 100.82 £ 51.83
Talisa wide leg trousers, low waist, welt pockets at the back, regular length. Stretch eco satin. Garment dyed. Dondup logo. Made in Italy 97% cotton, 3% elastane Hand wash M…
In stock
Description
Talisa wide leg trousers, low waist, welt pockets at the back, regular length. Stretch eco satin. Garment dyed. Dondup logo. Made in Italy
97% cotton, 3% elastane
Hand wash
Model is 179 cm tall and wears a size 42/M/28
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
SIZE GUIDE TOTAL BODY
46 | 48 | 50 | 52 | 54 | |
S | M | L | XL | XXL | |
A SHOULDER LENGHT | 42 | 43.5 | 45 | 46.5 | 48 |
B CHEST* | 93 | 97 | 101 | 105 | 109 |
C BICEPS* | 32.6 | 33.8 | 35 | 36.2 | 37.4 |
D ARM LENGTH | 63 | 64.5 | 66 | 67.5 | 69 |
E WAIST* | 77 | 81 | 85 | 89 | 93 |
F HIP* | 94 | 98 | 102 | 106 | 110 |
G THIGH* | 53.4 | 56.2 | 59 | 61.8 | 64.6 |
H KNEE* | 35 | 37 | 39 | 41 | 43 |
I LEG OPENING* | 21.6 | 22.8 | 24 | 25.2 | 26.4 |
L INSEAM | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 |
SIZE CONVERTER TOTAL BODY
XS | S | M | L | XL | XXL | XXXL | |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
DENIM | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
SIZE GUIDE JEANS AND PANTS
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | |
WAIST* (E) | 75 | 77,5 | 80 | 82.5 | 85.5 | 87.5 | 90 | 92.5 | 95 | 97.5 |
HIP *(F) | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 |
THIGH*(G) | 52.6 | 54.2 | 55.8 | 57.4 | 59 | 60.6 | 62.2 | 63.8 | 65 | 66.6 |
KNEE*(H) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
LEG OPENING*(I) | 21.6 | 22.2 | 22.8 | 23.4 | 24 | 24.6 | 25.2 | 25.8 | 26.4 | 27 |
INSEAM(L) | 80.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 |
JEANS&PANTS | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||
DE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||
FR | 40 | 42 | 44 | 48 | 48 | 50 | 52 | |||
UK | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||
US | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Shoes
XS | S | M | L | XL | XXL | XXXL | |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
DENIM | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
SIZE GUIDE TOTAL BODY
38 | 40 | 42 | 44 | 46 | |
XS | S | M | L | XL | |
A SHOULDER LENGHT | 37.5 | 39 | 40.5 | 42 | 43.5 |
B CHEST* | 80 | 84 | 88 | 92 | 96 |
C BICEPS* | 28.1 | 29.3 | 30.5 | 31.7 | 32.9 |
D ARM LENGTH | 61 | 62.5 | 64 | 65.5 | 67 |
E WAIST* | 62 | 66 | 70 | 74 | 78 |
F HIP* | 88 | 92 | 96 | 100 | 104 |
G THIGH* | 51.2 | 53.6 | 56 | 58.4 | 60.8 |
H KNEE* | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
I LEG OPENING* | 19.6 | 20.8 | 22 | 23.2 | 24.4 |
L INSEAM | 73 | 73 | 75 | 75 | 75 |
SIZE CONVERTER TOTAL BODY
XS | S | M | L | XL | XXL | |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
DENIM | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
SIZE GUIDE JEANS AND PANTS
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | |
WAIST* (E) | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 |
HIP *(F) | 88.5 | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.5 | 111 |
THIGH*(G) | 51.2 | 52.8 | 54.4 | 56 | 57.6 | 59.2 | 60.8 | 62.4 | 64 | 65.6 |
KNEE*(H) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
LEG OPENING*(I) | 20.2 | 20.8 | 21.4 | 22 | 22.6 | 23.2 | 23.8 | 24.4 | 25 | 25.6 |
INSEAM(L) | 75 | 75 | 75 | 75 | 75 | 77 | 77 | 77 | 77 | 77 |
JEANS&PANTS | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | ||||
DE | 32 | 34 | 36 | 38 | 40 | 42 | ||||
FR | 34 | 36 | 38 | 40 | 42 | 44 | ||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||
US | 4 | 6 | 8 | 10 | 12 | 14 |
Shoes
XS | S | M | L | XL | XXL | |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
DENIM | 24-25 | 26-27 | 28-29 | 32-31 | 32-33 | 34 |
Reviews
There are no reviews yet.